A list of every weapon I've found in Shadowgun Legends including their stats, location and price so you can find the best gun to suit your style of play. Each weapon class is sorted by damage given in 10 seconds. This takes into account DPS, fire rate, magazine size and reload times.
EDIT: Thanks to [APx] InsulinMaze's great article on key damage statistics, I've removed 'Potential Damage' which is calculated by Damage x Fire Rate and is hypothetically the maximum damage this weapon can deal if it had an infinite ammo feed. Instead I've added stats to include Damage Per Second, damage per clip, time to empty clip and damage in a 10 second time window.
I chose a 10 second time window because this stat takes into account damage, fire rate and magazine size. No gun can shoot off more than two clips in 10 seconds so 10 Second Damage creates and even playing field which also factors in an unmodified reload.
Auto Rifles.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
Shadow | Epic | 149.6 | 415 | 1 | 12 | 28 | 1,034.7 | 4,188.8 | 4.0 | 7,364.0 | Auto Rifle | Bronze Arena | ||
Fire Fist Spewer | Epic | 140.3 | 420 | 1 | 11 | 34 | 982.1 | 4,770.2 | 4.9 | 7,342.0 | Auto Rifle | |||
Lambent Flame | Epic | 167.2 | 380 | 1 | 12 | 20 | 1,058.9 | 3,344.0 | 3.2 | 6,969.7 | Auto Rifle | |||
Nordic Guard 49 | Epic | 123.2 | 470 | 1.7 | 20 | 33 | 965.1 | 4,065.6 | 4.2 | 6,946.5 | Auto Rifle | Brother's of Fire | Voltaic Fist | |
Big Eagle Storm | Epic | 123.2 | 505 | 1.1 | 13 | 28 | 1,036.9 | 3,449.6 | 3.3 | 6,945.4 | Auto Rifle | Silver Arena | ||
Skull Blaster 3000 | Epic | 114 | 545 | 1.1 | 13 | 30 | 1,035.5 | 3,420.0 | 3.3 | 6,919.2 | Auto Rifle | Voltaic Fist | Nitro | |
Niko's Stopper | Legendary | 132 | 440 | 1.7 | 20 | 30 | 968.0 | 3,960.0 | 4.1 | 6,909.9 | Auto Rifle | Silver Arena | ||
AT Somov II | Epic | 167.1 | 320 | 1.4 | 17 | 30 | 891.2 | 5,013.0 | 5.6 | 6,900.2 | Auto Rifle | |||
A**hole Killer | Epic | 122.8 | 455 | 1.1 | 13 | 35 | 931.2 | 4,298.0 | 4.6 | 6,870.9 | Auto Rifle | Nitro | ||
AT Novikov II | Rare | 158.4 | 325 | 1.4 | 17 | 35 | 858.0 | 5,544.0 | 6.5 | 6,843.1 | Auto Rifle | |||
AT Peculiar MF | Rare | 132 | 410 | 1.2 | 15 | 35 | 902.0 | 4,620.0 | 5.1 | 6,832.3 | Auto Rifle | |||
Faraday Accelerator | Legendary | 158.4 | 400 | 1.2 | 14 | 20 | 1,056.0 | 3,168.0 | 3.0 | 6,827.6 | Auto Rifle | Nitro | ||
AT Tolstov II | Rare | 165.9 | 300 | 1.4 | 16 | 36 | 829.5 | 5,972.4 | 7.2 | 6,756.1 | Auto Rifle | |||
AT Rasputin | Common | 165.9 | 300 | 1.4 | 17 | 35 | 829.5 | 5,806.5 | 7.0 | 6,720.5 | Auto Rifle | |||
Edestus | Legendary | 132 | 375 | 1.5 | 18 | 40 | 825.0 | 5,280.0 | 6.4 | 6,567.2 | Auto Rifle | Hive Mind | ||
PZ-42 II | Rare | 123.2 | 420 | 1.5 | 18 | 36 | 862.4 | 4,435.2 | 5.1 | 6,538.8 | Auto Rifle | |||
Project Embra | Legendary | 140.8 | 400 | 1.2 | 15 | 24 | 938.7 | 3,379.2 | 3.6 | 6,448.9 | Auto Rifle | Blade Dancer | ||
Slade's Dauntless | Legendary | 158.4 | 310 | 1 | 12 | 30 | 818.4 | 4,752.0 | 5.8 | 6,381.6 | Auto Rifle | Slade's Questline | ||
PZ-487 Barracuda II | Uncommon | 136.5 | 400 | 1.8 | 22 | 25 | 910.0 | 3,412.5 | 3.8 | 6,331.2 | Auto Rifle | |||
Little Helper | Legendary | 157.9 | 300 | 4 | 12 | 30 | 789.5 | 4,737.0 | 6.0 | 6,200.3 | Auto Rifle | Winter 2018 Event | ||
Shiawase II | Rare | 123.2 | 410 | 1.7 | 20 | 30 | 841.9 | 3,696.0 | 4.4 | 6,129.1 | Auto Rifle | |||
Nostromo II | Epic | 114.4 | 450 | 1.9 | 22 | 30 | 858.0 | 3,432.0 | 4.0 | 6,085.1 | Auto Rifle | |||
Yutani II | Epic | 114.4 | 450 | 1.9 | 22 | 30 | 858.0 | 3,432.0 | 4.0 | 6,085.1 | Auto Rifle | |||
Sakar | Epic | 114.4 | 420 | 2 | 24 | 35 | 800.8 | 4,004.0 | 5.0 | 6,030.1 | Auto Rifle | |||
Sakar II | Epic | 114.4 | 420 | 2 | 24 | 35 | 800.8 | 4,004.0 | 5.0 | 6,030.1 | Auto Rifle | |||
Sybadyne II | Epic | 113.7 | 440 | 1.9 | 23 | 30 | 833.8 | 3,411.0 | 4.1 | 5,951.9 | Auto Rifle | |||
Foxhound II | Epic | 95.6 | 500 | 2 | 24 | 40 | 796.7 | 3,824.0 | 4.8 | 5,937.9 | Auto Rifle | |||
Tyrell II | Rare | 114.4 | 190 | 1.7 | 21 | 25 | 362.3 | 2,860.0 | 7.9 | 2,999.6 | Auto Rifle | |||
Arotkotov II | 226 | 225 | 15 | 847.5 | 0.0 | 0.0 | 0.0 | Auto Rifle |
Burst Rifles.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
AT Osipov II | Rare | 246.4 | 205 | 1.2 | 15 | 28 | 841.9 | 6,899.2 | 8.2 | 7,014.9 | Burst Rifle | |||
AT Rokotov II | Rare | 227.3 | 225 | 1.2 | 15 | 24 | 852.4 | 5,455.2 | 6.4 | 6,785.1 | Burst Rifle | |||
Megalodon | Legendary | 140.8 | 312 | 1.4 | 17 | 40 | 732.2 | 5,632.0 | 7.7 | 6,034.9 | Burst Rifle | Gold Arena | ||
Takahashi II | Rare | 132 | 323 | 2.5 | 30 | 30 | 710.6 | 3,960.0 | 5.6 | 5,490.3 | Burst Rifle | |||
Shinra II | Rare | 102.7 | 397 | 2.4 | 29 | 33 | 679.5 | 3,389.1 | 5.0 | 5,113.8 | Burst Rifle |
Machine Guns.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
AT Vosa II | Epic | 202.4 | 600 | 0.8 | 10 | 30 | 2,024.0 | 6,072.0 | 3.0 | 13,086.2 | Machine Gun | |||
Revenant | Legendary | 167.2 | 551 | 0.9 | 11 | 80 | 1,535.5 | 13,376.0 | 8.7 | 12,921.9 | Machine Gun | Gold Arena | ||
AT Fock II | Epic | 263.5 | 385 | 0.9 | 11 | 30 | 1,690.8 | 7,905.0 | 4.7 | 12,517.2 | Machine Gun | |||
Pile Driver | Legendary | 237.6 | 395 | 0.9 | 10 | 40 | 1,564.2 | 9,504.0 | 6.1 | 12,317.3 | Machine Gun | Blade Dancer | ||
AT Kosa II | Rare | 290.4 | 305 | 0.8 | 10 | 40 | 1,476.2 | 11,616.0 | 7.9 | 12,216.0 | Machine Gun | |||
PZ-120 Ramses II | Epic | 193.5 | 510 | 1.1 | 13 | 40 | 1,644.8 | 7,740.0 | 4.7 | 12,196.9 | Machine Gun | |||
Tsiolokovsky | Epic | 246.4 | 370 | 0.8 | 10 | 40 | 1,519.5 | 9,856.0 | 6.5 | 12,128.2 | Machine Gun | |||
Rascal Bigboy | Epic | 211.2 | 450 | 0.8 | 10 | 40 | 1,584.0 | 8,448.0 | 5.3 | 12,114.7 | Machine Gun | Brother's of Fire | ||
Yellow Jacket | Epic | 202.4 | 435 | 1 | 11 | 55 | 1,467.4 | 11,132.0 | 7.6 | 12,065.6 | Machine Gun | |||
Phoenix FYR | Epic | 290.4 | 300 | 0.8 | 9 | 40 | 1,452.0 | 11,616.0 | 8.0 | 12,049.8 | Machine Gun | Silver Arena | ||
Nutcracker | Legendary | 166.6 | 615 | 1.2 | 14 | 40 | 1,707.7 | 6,664.0 | 3.9 | 12,023.6 | Machine Gun | Winter 2018 Event | ||
PZ-36 Zapata II | Epic | 167.1 | 560 | 1.1 | 13 | 50 | 1,559.6 | 8,355.0 | 5.4 | 11,940.6 | Machine Gun | |||
Cobra | Epic | 211.2 | 440 | 0.8 | 10 | 40 | 1,548.8 | 8,448.0 | 5.5 | 11,907.7 | Machine Gun | Bronze Arena | Silver Arena | |
PZ-36D3 Despair | Rare | 176 | 520 | 1.1 | 13 | 50 | 1,525.3 | 8,800.0 | 5.8 | 11,877.1 | Machine Gun | |||
Muu 89 "Chaser" | Legendary | 140.8 | 600 | 1 | 12 | 80 | 1,408.0 | 11,264.0 | 8.0 | 11,684.6 | Machine Gun | Voltaic Fist | ||
PZ-36D1 Despair | Uncommon | 170.6 | 520 | 1.1 | 13 | 50 | 1,478.5 | 8,530.0 | 5.8 | 11,512.7 | Machine Gun | |||
Rong II | Epic | 140.8 | 630 | 1.2 | 15 | 60 | 1,478.4 | 8,448.0 | 5.7 | 11,487.2 | Machine Gun | |||
Bakunawa II | Rare | 158.4 | 540 | 1.2 | 15 | 60 | 1,425.6 | 9,504.0 | 6.7 | 11,441.4 | Machine Gun | |||
Gyo II | Epic | 132 | 680 | 1.1 | 13 | 60 | 1,496.0 | 7,920.0 | 5.3 | 11,421.8 | Machine Gun | |||
Imoogi II | Rare | 122.9 | 700 | 1.1 | 13 | 70 | 1,433.8 | 8,603.0 | 6.0 | 11,260.5 | Machine Gun | |||
Naga II | Epic | 114.4 | 700 | 1.2 | 15 | 100 | 1,334.7 | 11,440.0 | 8.6 | 11,203.1 | Machine Gun | |||
Biohazard | 193 | 460 | 11 | 15 | 1,479.7 | 2,895.0 | 2.0 | 8,049.4 | Machine Gun |
Pistols.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
Peregrine | Epic | 193.6 | 220 | 0.9 | 11 | 7 | 709.9 | 1,355.2 | 1.9 | 3,818.4 | Pistol | Voltaic Fist | Blade Dancer | |
Spectrum | Legendary | 211.2 | 160 | 0.8 | 10 | 9 | 563.2 | 1900.8 | 3.4 | 3,790.2 | Pistol | Gold Arena | ||
Ostrich | Epic | 149.6 | 280 | 1.2 | 15 | 9 | 698.1 | 1,346.4 | 1.9 | 3,772.9 | Pistol | Brother's of Fire | ||
AT Haas II | Epic | 262.4 | 110 | 1.1 | 13 | 10 | 481.1 | 2,624.0 | 5.5 | 3,698.6 | Pistol | |||
PZ-43 Finality II | Epic | 132 | 260 | 1.3 | 16 | 13 | 572.0 | 1,716.0 | 3.0 | 3,698.3 | Pistol | |||
Last Stand | Legendary | 193.6 | 175 | 1.2 | 15 | 9 | 564.7 | 1,742.4 | 3.1 | 3,687.1 | Pistol | |||
AT Kapralova II | Rare | 202.4 | 150 | 1 | 12 | 11 | 506.0 | 2,226.4 | 4.4 | 3,686.1 | Pistol | |||
Skull's Sting | Epic | 123.2 | 250 | 1.7 | 20 | 16 | 513.3 | 1,971.2 | 3.8 | 3,597.1 | Pistol | Blade Dancer | ||
AT Kub II | Uncommon | 281.5 | 90 | 0.8 | 10 | 14 | 422.3 | 3,941.0 | 9.3 | 3,591.4 | Pistol | |||
PZ-47 Zinger II | Epic | 131.2 | 270 | 1.2 | 15 | 11 | 590.4 | 1,443.2 | 2.4 | 3,533.4 | Pistol | |||
PZ-894 Fortitude II | Epic | 120.3 | 250 | 1.2 | 15 | 16 | 501.3 | 1,924.8 | 3.8 | 3,512.4 | Pistol | |||
PZ-1337 Elite II | Uncommon | 136.5 | 230 | 1.1 | 13 | 12 | 523.3 | 1,638.0 | 3.1 | 3,433.6 | Pistol | |||
Inextremis 9000 | Epic | 149.1 | 198 | 1.1 | 13 | 12 | 492.0 | 1,789.2 | 3.6 | 3,391.0 | Pistol | |||
Mother's Promise | Legendary | 158.4 | 192 | 1.2 | 14 | 10 | 506.9 | 1,584.0 | 3.1 | 3,324.2 | Pistol | Brother's of Fire | ||
PZ-43D Integrity | Uncommon | 20 | 260 | 1.2 | 15 | 13 | 86.7 | 260.0 | 3.0 | 560.3 | Pistol |
Rocket Launchers.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
Slade's Shitstorm | Legendary | 1760 | 120 | 1.7 | 20 | 1 | 3,520.0 | 1,760.0 | 0.5 | 8,224.3 | Rocket Launcher | Voltaic Fist | Bronze Arena | |
Bestie | Legendary | 1760 | 120 | 1.8 | 22 | 1 | 3,520.0 | 1,760.0 | 0.5 | 8,224.3 | Rocket Launcher | Silver Arena | ||
Doberman | Epic | 1716 | 120 | 18 | 1.5 | 1 | 3,432.0 | 1,716.0 | 0.5 | 8,018.7 | Rocket Launcher | Gold Arena | ||
AT Semyorka II | Epic | 1672 | 120 | 1.4 | 17 | 1 | 3,344.0 | 1,672.0 | 0.5 | 7,813.1 | Rocket Launcher | |||
AT Vostok II | Rare | 1658.9 | 120 | 1.7 | 20 | 1 | 3,317.8 | 1,658.9 | 0.5 | 7,751.9 | Rocket Launcher | |||
PZ-30Z Hulk II | Rare | 1584 | 120 | 0.7 | 8 | 1 | 3,168.0 | 1,584.0 | 0.5 | 7,401.9 | Rocket Launcher | |||
NC Annihilator | Uncommon | 272 | 120 | 1.8 | 22 | 1 | 544.0 | 272.0 | 0.5 | 1,271.0 | Rocket Launcher |
Shotguns.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
Singh's Song | Legendary | 492.8 | 120 | 0.3 | 4 | 12 | 985.6 | 5,913.6 | 6.0 | 7,740.3 | Shotgun | Gold Arena | ||
Big Eagle Thunder | Epic | 492.8 | 118 | 0.3 | 4 | 12 | 969.2 | 5,913.6 | 6.1 | 7,638.6 | Shotgun | Hive Mind | Silver Arena | |
Fearargini | Legendary | 704 | 86 | 0.3 | 3 | 7 | 1,009.1 | 4,928.0 | 4.9 | 7,554.0 | Shotgun | Silver Arena | ||
PZ-5 Smackhammer II | Epic | 563.2 | 102 | 0.3 | 3 | 10 | 957.4 | 5,632.0 | 5.9 | 7,487.0 | Shotgun | |||
Nebula | Legendary | 774 | 75 | 0.3 | 3 | 7 | 967.5 | 5,418.0 | 5.6 | 7,483.4 | Shotgun | |||
PZ-14L CAW | Epic | 492.8 | 120 | 0.3 | 3 | 10 | 985.6 | 4,928.0 | 5.0 | 7,421.7 | Shotgun | |||
PZ-93M Sparta II | Rare | 492.8 | 110 | 0.3 | 3 | 13 | 903.5 | 6,406.4 | 7.1 | 7,337.6 | Shotgun | |||
Sundowner | Epic | 627 | 85 | 0.4 | 4 | 10 | 888.3 | 6,270.0 | 7.1 | 7,207.9 | Shotgun | Gold Arena | ||
Scorpio | Epic | 561.3 | 110 | 0.3 | 3 | 7 | 1029.05 | 3929.1 | 3.8 | 7,198.6 | Shotgun | |||
AT Volta II | Rare | 844.5 | 70 | 0.3 | 3 | 5 | 985.3 | 4,222.5 | 4.3 | 7,125.7 | Shotgun | |||
Fire Fist Roarer | Epic | 844.4 | 60 | 0.2 | 3 | 8 | 844.4 | 6,755.2 | 8.0 | 7,007.5 | Shotgun | Brother's of Fire | Blade Dancer | |
Commando Giant Slayer | Epic | 633.6 | 80 | 0.3 | 3 | 10 | 844.8 | 6,336.0 | 7.5 | 6,932.2 | Shotgun | Blade Dancer | ||
AT Suka II | Epic | 824.6 | 65 | 0.3 | 3 | 6 | 893.3 | 4,947.6 | 5.5 | 6,892.3 | Shotgun | |||
AT Drak II | Rare | 838.2 | 60 | 0.3 | 3 | 7 | 838.2 | 5,867.4 | 7.0 | 6,791.0 | Shotgun | |||
Otum II | Epic | 563.2 | 78 | 0.3 | 4 | 8 | 732.2 | 4,505.6 | 6.2 | 5,781.0 | Shotgun | |||
Gojirza II | Epic | 633.6 | 72 | 0.3 | 4 | 6 | 760.3 | 3,801.6 | 5.0 | 5,725.3 | Shotgun | |||
Nordic Guard 83 | Epic | 536.2 | 80 | 0.3 | 4 | 8 | 714.9 | 4,289.6 | 6.0 | 5,614.7 | Shotgun | Voltaic Fist | ||
Motard II | Epic | 563.2 | 73 | 0.3 | 4 | 9 | 685.2 | 5,068.8 | 7.4 | 5,608.8 | Shotgun | |||
Jet Jackal II | Epic | 563.2 | 73 | 0.3 | 4 | 8 | 685.2 | 4,505.6 | 6.6 | 5,484.4 | Shotgun | |||
Jet Jackal | Uncommon | 559 | 73 | 0.3 | 4 | 8 | 680.1 | 4,472.0 | 6.6 | 5,443.5 | Shotgun | |||
Szilla II | Epic | 489.8 | 81 | 0.3 | 4 | 10 | 661.2 | 4,898.0 | 7.4 | 5,413.7 | Shotgun |
SMGs.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
Mondrian | Epic | 123.2 | 550 | 0.6 | 7 | 34 | 1,129.3 | 4,188.8 | 3.7 | 7,830.9 | SMG | Bronze Arena | ||
Pyro Spirit | Epic | 114.4 | 630 | 0.6 | 7 | 32 | 1,201.2 | 3,660.8 | 3.0 | 7,809.5 | SMG | Brother's of Fire | ||
Wintermute | Legendary | 114.4 | 550 | 0.7 | 9 | 35 | 1,048.7 | 4,004.0 | 3.8 | 7,335.8 | SMG | Voltaic Fist | ||
Tommyknocker | Epic | 149.1 | 400 | 0.6 | 8 | 30 | 994 | 4473 | 4.5 | 7,285.0 | SMG | |||
AT Liska II | Epic | 166.2 | 390 | 0.5 | 6 | 22 | 1,080.3 | 3,656.4 | 3.4 | 7,277.0 | SMG | |||
Big Eagle Lightning | Epic | 123.2 | 495 | 0.7 | 9 | 34 | 1,016.4 | 4,188.8 | 4.1 | 7,270.7 | SMG | Silver Arena | ||
Fire Fist Spitter | Epic | 132 | 440 | 0.6 | 7 | 36 | 968.0 | 4,752.0 | 4.9 | 7,256.0 | SMG | Brother's of Fire | Blade Dancer | |
AT Ovcharka II | Rare | 184.7 | 300 | 0.5 | 6 | 30 | 923.5 | 5,541.0 | 6.0 | 7,252.6 | SMG | |||
AT Chula II | Rare | 158.4 | 360 | 0.6 | 7 | 30 | 950.4 | 4,752.0 | 5.0 | 7,156.6 | SMG | |||
AT Samoyed II | Rare | 163 | 330 | 0.5 | 6 | 33 | 896.5 | 5,379.0 | 6.0 | 7,040.6 | SMG | |||
PZ-45B Beowulf II | Epic | 123.2 | 515 | 0.7 | 9 | 26 | 1,057.5 | 3,203.2 | 3.0 | 6,860.4 | SMG | |||
PZ-34S Scathach II | Uncommon | 113.8 | 500 | 0.7 | 8 | 35 | 948.3 | 3,983.0 | 4.2 | 6,820.2 | SMG | |||
PZ-934 Phaethon II | Epic | 105.5 | 580 | 0.8 | 9 | 32 | 1,019.8 | 3,376.0 | 3.3 | 6,819.7 | SMG | |||
Bubble Doom | Epic | 96.8 | 610 | 0.6 | 8 | 34 | 984.1 | 3,291.2 | 3.3 | 6,603.2 | SMG | Hive Mind | ||
Hippie | Epic | 96.8 | 610 | 0.6 | 8 | 34 | 984.1 | 3,291.2 | 3.3 | 6,603.2 | SMG | Bronze Arena | ||
Rascal Lite | Epic | 96.5 | 610 | 0.6 | 8 | 34 | 981.1 | 3,281.0 | 3.3 | 6,582.7 | SMG | Blade Dancer | Hive Mind | |
Nordic Guard 79 | Epic | 105.6 | 550 | 0.8 | 10 | 30 | 968.0 | 3,168.0 | 3.3 | 6,448.6 | SMG | Voltaic Fist | ||
Kira | Legendary | 96.8 | 600 | 0.9 | 11 | 32 | 968.0 | 3,097.6 | 3.2 | 6,400.0 | SMG | Hive Mind | Blade Dancer | |
Plasma Blaster | Legendary | 105.4 | 500 | 0.8 | 10 | 36 | 878.3 | 3,794.4 | 4.3 | 6,366.4 | SMG | Blade Dancer | ||
Liberator | Legendary | 96.8 | 540 | 0.8 | 10 | 40 | 871.2 | 3,872.0 | 4.4 | 6,363.8 | SMG | Nitro | ||
Rama II | Rare | 87.3 | 660 | 1 | 12 | 35 | 960.3 | 3,055.5 | 3.2 | 6,336.8 | SMG | |||
Leizu II | Epic | 66 | 720 | 1.2 | 14 | 40 | 792.0 | 2,640.0 | 3.3 | 5,308.3 | SMG |
Sniper Rifles.
Name | Class | Damage | Fire Rate | Accuracy | Range | Magazine | DPS | Damage Per Clip | Time to Empty Clip | 10s Damage | Type | Location 1 | Location 2 | Price |
O.G. Money Maker | Legendary | 906.4 | 70 | 3 | 36 | 7 | 1,057.5 | 6,344.8 | 6.0 | 8,304.7 | Sniper | Voltaic Fist | ||
Vespertine | Epic | 1096.2 | 55 | 2.5 | 30 | 7 | 1,004.9 | 7,673.4 | 7.6 | 8,272.0 | Sniper | |||
Besson's Killer | Epic | 1144 | 52 | 2.3 | 27 | 7 | 991.5 | 8,008.0 | 8.1 | 8,241.3 | Sniper | Brother's of Fire | ||
Cryonic Scream | Legendary | 1179.2 | 50 | 3.3 | 40 | 7 | 982.7 | 8,254.4 | 8.4 | 8,221.5 | Sniper | Hive Mind | ||
True Patriot | Legendary | 1320 | 45 | 2.1 | 25 | 6 | 990.0 | 7,920.0 | 8.0 | 8,215.8 | Sniper | Blade Dancer | ||
AT Mendell II | Epic | 1214.4 | 48 | 2.3 | 27 | 7 | 971.5 | 8,500.8 | 8.8 | 8,181.7 | Sniper | |||
AT Zizka II | Epic | 1188 | 48 | 2.1 | 26 | 8 | 950.4 | 9,504.0 | 10.0 | 8,164.9 | Sniper | |||
Brusell | Epic | 924 | 60 | 3.2 | 39 | 12 | 924.0 | 11,088.0 | 12.0 | 8,129.0 | Sniper | Voltaic Fist | ||
Eyrie Special | Epic | 1140.1 | 50 | 2.5 | 30 | 8 | 950.1 | 9,120.8 | 9.6 | 8,114.6 | Sniper | Blade Dancer | ||
AT Korolev II | Uncommon | 1194.2 | 52 | 2.2 | 26 | 5 | 1,035.0 | 5,971.0 | 5.8 | 8,058.9 | Sniper | |||
Grinch | Epic | 745.4 | 80 | 2.9 | 34 | 9 | 993.9 | 6,708.6 | 6.8 | 7,995.9 | Sniper | |||
Meltdown | Epic | 1364 | 40 | 2.1 | 25 | 7 | 909.3 | 9,548.0 | 10.5 | 7,864.9 | Sniper | Gold Arena | ||
PZ-101 Hawksmoor II | Rare | 934.2 | 65 | 2.6 | 32 | 6 | 1,012.1 | 5,605.2 | 5.5 | 7,808.4 | Sniper | |||
PZ-55E Mordred II | Uncommon | 725 | 80 | 2.5 | 30 | 8 | 966.7 | 5,800.0 | 6.0 | 7,591.6 | Sniper | |||
Koan II | Epic | 677.6 | 80 | 5 | 60 | 11 | 903.5 | 7,453.6 | 8.3 | 7,536.5 | Sniper | |||
Shokei II | Uncommon | 682.4 | 85 | 3.3 | 40 | 8 | 966.7 | 5,459.2 | 5.6 | 7,491.6 | Sniper | |||
Enbun | Uncommon | 657.1 | 85 | 3.6 | 43 | 9 | 930.9 | 5,913.9 | 6.4 | 7,398.9 | Sniper | |||
Enbun II | Rare | 654.8 | 85 | 3.6 | 43 | 9 | 927.6 | 5,893.2 | 6.4 | 7,373.0 | Sniper | |||
Meitoku II | Uncommon | 612 | 90 | 4.8 | 57 | 10 | 918.0 | 6,120.0 | 6.7 | 7,367.6 | Sniper | |||
Eitoku II | Epic | 668.8 | 80 | 4.5 | 55 | 10 | 891.7 | 6,688.0 | 7.5 | 7,317.3 | Sniper | |||
Korolev II | 1210 | 2.2 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | Sniper |
Hope you found this useful. If you've found something new, spotted and error or want something updates just drop us a comment below!